name | prediction | score | ||
---|---|---|---|---|
adamlexaa | - | 0 | ||
aver | 3 | - | 1 | 0 |
Bananek88 | - | 0 | ||
baramerx@seznam.cz | - | 0 | ||
Bravacek | 3 | - | 1 | 0 |
buturik | 4 | - | 1 | 0 |
Ceny | - | 0 | ||
chico26 | - | 0 | ||
chreny | 3 | - | 2 | 0 |
dasis | 2 | - | 4 | 3 |
David10 | - | 0 | ||
Dejn | - | 0 | ||
dominikdejmek1953@gmail.com | - | 0 | ||
Eva35 | - | 0 | ||
filipsodek93@gmail.com | 3 | - | 1 | 0 |
fill9508 | - | 0 | ||
franta | - | 0 | ||
gokmat | - | 0 | ||
Grofik | - | 0 | ||
honykuca@seznam.cz | 2 | - | 1 | 0 |
Horelinda | 4 | - | 2 | 0 |
Jakub | - | 0 | ||
Jakub Alexa | 3 | - | 1 | 0 |
Jan | 3 | - | 2 | 0 |
Jana | - | 0 | ||
javo | - | 0 | ||
jenik | 5 | - | 1 | 0 |
jurast | - | 0 | ||
kolgan3 | - | 0 | ||
kuba | - | 0 | ||
kubikilmilkil | - | 0 | ||
kububuji | - | 0 | ||
KURI11 | 2 | - | 3 | 2 |
laskamilacek | - | 0 | ||
Lenucha | 3 | - | 2 | 0 |
lindde | 3 | - | 1 | 0 |
martasek | 4 | - | 1 | 0 |
MartasVM | 3 | - | 1 | 0 |
Matej | - | 0 | ||
mshokej | 3 | - | 2 | 0 |
nen.mir.najtwa7 | - | 0 | ||
Nikolas | - | 0 | ||
ota45 | - | 0 | ||
patamat72 | 4 | - | 2 | 0 |
Patres246 | - | 0 | ||
Patrik | - | 0 | ||
patrikkotounn@email.cz | 4 | - | 3 | 0 |
Pavelec 123 | 4 | - | 2 | 0 |
Pesota | - | 0 | ||
ponka88 | - | 0 | ||
pucinhu | - | 0 | ||
radekroupa@seznam.cz | 4 | - | 2 | 0 |
Radim | - | 0 | ||
Richard | - | 0 | ||
Romcik | 3 | - | 1 | 0 |
ruda1959@seznam.cz | - | 0 | ||
speedy | - | 0 | ||
sukynn1 | 4 | - | 3 | 0 |
Tadeas | - | 0 | ||
thinboy3@seznam.cz | - | 0 | ||
tomas10 | 2 | - | 4 | 3 |
vojtano | - | 0 |
No user selected.