Který tým vyhrál nejvíce Stanley Cupů?
Tým s největším počtem výher Stanley Cupu je Montreal Canadiens , který vyhrál 23 Stanley Cupů. Tým s druhým největším počtem vítězství ve Stanley Cupu je Toronto Maple Leafs , kteří vyhráli 13 Stanley Cupů. Tým s třetím největším počtem vítězství ve Stanley Cupu je Detroit Red Wings, kteří vyhráli 11 Stanley Cupů.
Které týmy nikdy nevyhrály Stanley Cup?
Z 32 aktivních týmů v NHL jich 11 ještě nikdy nevyhrálo Stanley Cup. Jsou to Arizona Coyotes , Buffalo Sabres , Columbus Blue Jackets , Florida Panthers , Minnesota Wild , Nashville Predators , Ottawa Senators , San Jose Sharks, Seattle Kraken , Vancouver Canucks a Winnipeg Jets .
Které týmy se nikdy nedostaly do finále Stanley Cupu?
Mezi 32 aktivními týmy v NHL se 5 týmů nikdy nedostalo do finále Stanley Cupu: Arizona Coyotes , Columbus Blue Jackets , Minnesota Wild , Seattle Kraken a Winnipeg Jets .
Kolik týmů vyhrálo Stanley Cup několikrát?
16 týmů vyhrálo Stanley Cup alespoň jednou. Jsou to Montreal Canadiens (23), Toronto Maple Leafs (13), Detroit Red Wings (11), Boston Bruins a Chicago Blackhawks (6), Edmonton Oilers a Pittsburgh Penguins (5), Ottawa Senators , New York Rangers a New York Islanders (4), New Jersey Devils , Colorado Avalanche a Tampa Bay Lightning (3), Montreal Maroons , Philadelphia Flyers a Los Angeles Kings (2).
Kdo vyhrál loňské finále Stanley Cupu?
Stanley Cup 2023 vyhráli Vegas Golden Knights , kteří ve finále Stanley Cupu porazili Florida Panthers .
Vítězové Stanley Cupu
| Rok | Vítěz | prohra ve finále |
|---|---|---|
| 2023 | Vegas Golden Knights | Florida Panthers |
| 2022 | Colorado Avalanche (3.) | Tampa Bay Lightning |
| 2021 | Tampa Bay Lightning (3.) | Montreal Canadiens |
| 2020 | Tampa Bay Lightning (2.) | Dallas Stars |
| 2019 | St. Louis Blues | Boston Bruins |
| 2018 | Washington Capitals | Vegas Golden Knights |
| 2017 | Pittsburgh Penguins (5.) | Nashville Predators |
| 2016 | Pittsburgh Penguins (4.) | San Jose Sharks |
| 2015 | Chicago Blackhawks (6.) | Tampa Bay Lightning |
| 2014 | Los Angeles Kings (2.) | New York Rangers |
| 2013 | Chicago Blackhawks (5.) | Boston Bruins |
| 2012 | Los Angeles Kings | New Jersey Devils |
| 2011 | Boston Bruins (6.) | Vancouver Canucks |
| 2010 | Chicago Blackhawks (4.) | Philadelphia Flyers |
| 2009 | Pittsburgh Penguins (3.) | Detroit Red Wings |
| 2008 | Detroit Red Wings (11.) | Pittsburgh Penguins |
| 2007 | Anaheim Ducks | Ottawa Senators |
| 2006 | Carolina Hurricanes | Edmonton Oilers |
| 2004 | Tampa Bay Lightning | Calgary Flames |
| 2003 | New Jersey Devils (3.) | Mocné kachny z Anaheimu |
| 2002 | Detroit Red Wings (10.) | Carolina Hurricanes |
| 2001 | Colorado Avalanche (2.) | New Jersey Devils |
| 2000 | New Jersey Devils (2.) | Dallas Stars |
| 1999 | Dallas Stars | Buffalo Sabres |
| 1998 | Detroit Red Wings (9.) | Washington Capitals |
| 1997 | Detroit Red Wings (8.) | Philadelphia Flyers |
| 1996 | Colorado Avalanche | Florida Panthers |
| 1995 | New Jersey Devils | Detroit Red Wings |
| 1994 | New York Rangers (4.) | Vancouver Canucks |
| 1993 | Montreal Canadiens (23.) | Los Angeles Kings |
| 1992 | Pittsburgh Penguins (2.) | Chicago Blackhawks |
| 1991 | Pittsburgh Penguins | Minnesota North Stars |
| 1990 | Edmonton Oilers (5.) | Boston Bruins |
| 1989 | Calgary Flames | Montreal Canadiens |
| 1988 | Edmonton Oilers (4.) | Boston Bruins |
| 1987 | Edmonton Oilers (3.) | Philadelphia Flyers |
| 1986 | Montreal Canadiens (22.) | Calgary Flames |
| 1985 | Edmonton Oilers (2.) | Philadelphia Flyers |
| 1984 | Edmonton Oilers | New York Islanders |
| 1983 | New York Islanders (4.) | Edmonton Oilers |
| 1982 | New York Islanders (3.) | Vancouver Canucks |
| 1981 | New York Islanders (2.) | Minnesota North Stars |
| 1980 | New York Islanders | Philadelphia Flyers |
| 1979 | Montreal Canadiens (21.) | New York Rangers |
| 1978 | Montreal Canadiens (20.) | Boston Bruins |
| 1977 | Montreal Canadiens (19.) | Boston Bruins |
| 1976 | Montreal Canadiens (18.) | Philadelphia Flyers |
| 1975 | Philadelphia Flyers (2.) | Buffalo Sabres |
| 1974 | Philadelphia Flyers | Boston Bruins |
| 1973 | Montreal Canadiens (17.) | Chicago Black Hawks |
| 1972 | Boston Bruins (5.) | New York Rangers |
| 1971 | Montreal Canadiens (16.) | Chicago Black Hawks |
| 1970 | Boston Bruins (4.) | St. Louis Blues |
| 1969 | Montreal Canadiens (15.) | St. Louis Blues |
| 1968 | Montreal Canadiens (14.) | St. Louis Blues |
| 1967 | Toronto Maple Leafs (13.) | Montreal Canadiens |
| 1966 | Montreal Canadiens (13.) | Detroit Red Wings |
| 1965 | Montreal Canadiens (12.) | Chicago Black Hawks |
| 1964 | Toronto Maple Leafs (12.) | Detroit Red Wings |
| 1963 | Toronto Maple Leafs (11.) | Detroit Red Wings |
| 1962 | Toronto Maple Leafs (10.) | Chicago Black Hawks |
| 1961 | Chicago Black Hawks (3.) | Detroit Red Wings |
| 1960 | Montreal Canadiens (11.) | Toronto Maple Leafs |
| 1959 | Montreal Canadiens (10.) | Toronto Maple Leafs |
| 1958 | Montreal Canadiens (9.) | Boston Bruins |
| 1957 | Montreal Canadiens (8.) | Boston Bruins |
| 1956 | Montreal Canadiens (7.) | Detroit Red Wings |
| 1955 | Detroit Red Wings (7.) | Montreal Canadiens |
| 1954 | Detroit Red Wings (6.) | Montreal Canadiens |
| 1953 | Montreal Canadiens (6.) | Boston Bruins |
| 1952 | Detroit Red Wings (5.) | Montreal Canadiens |
| 1951 | Toronto Maple Leafs (9.) | Montreal Canadiens |
| 1950 | Detroit Red Wings (4.) | New York Rangers |
| 1949 | Toronto Maple Leafs (8.) | Detroit Red Wings |
| 1948 | Toronto Maple Leafs (7.) | Detroit Red Wings |
| 1947 | Toronto Maple Leafs (6.) | Montreal Canadiens |
| 1946 | Montreal Canadiens (5.) | Boston Bruins |
| 1945 | Toronto Maple Leafs (5.) | Detroit Red Wings |
| 1944 | Montreal Canadiens (4.) | Chicago Black Hawks |
| 1943 | Detroit Red Wings (3.) | Boston Bruins |
| 1942 | Toronto Maple Leafs (4.) | Detroit Red Wings |
| 1941 | Boston Bruins (3.) | Detroit Red Wings |
| 1940 | New York Rangers (3.) | Toronto Maple Leafs |
| 1939 | Boston Bruins (2.) | Toronto Maple Leafs |
| 1938 | Chicago Black Hawks (2.) | Toronto Maple Leafs |
| 1937 | Detroit Red Wings (2.) | New York Rangers |
| 1936 | Detroit Red Wings | Toronto Maple Leafs |
| 1935 | Montreal Maroons (2.) | Toronto Maple Leafs |
| 1934 | Chicago Black Hawks | Detroit Red Wings |
| 1933 | New York Rangers (2.) | Toronto Maple Leafs |
| 1932 | Toronto Maple Leafs (3.) | New York Rangers |
| 1931 | Montreal Canadiens (3.) | Chicago Black Hawks |
| 1930 | Montreal Canadiens (2.) | Boston Bruins |
| 1929 | Boston Bruins | New York Rangers |
| 1928 | New York Rangers | Montreal Maroons |
| 1927 | Ottawa Senators (4.) | Boston Bruins |
| 1926 | Montreal Maroons | Ottawa Senators |
| 1925 | Montreal Canadiens | Hamilton Tigers |
| 1924 | Montreal Canadiens | Ottawa Senators |
| 1923 | Ottawa Senators (3.) | Montreal Canadiens |
| 1922 | Toronto St. Patricks (2.) | Ottawa Senators |
| 1921 | Ottawa Senators (2.) | Toronto St. Patricks |
| 1920 | Ottawa Senators | Metropolitní Seattle |
| 1919 | Montreal Canadiens | Ottawa Senators |
| 1918 | Toronto Arenas | Montreal Canadiens |
| Týmy z nejvíce vítězství ve Stanley Cupu | |
| 24 vítězství | Montreal Canadiens |
| 13 vítězství | Toronto Maple Leafs |
| 11 vítězství | Detroit Red Wings |
| 6 vítězství | Boston Bruins, Chicago Blackhawks |
| 5 vítězství | Edmonton Oilers, Pittsburgh Penguins |
| 4 vítězství | New York Islanders, New York Rangers |
| 3 vítězství | New Jersey Devils, Tampa Bay Lightning, Colorado Avalanche |
| 2 vítězství | Philadelphia Flyers, Los Angeles Kings |
| 1 vítězství | Anaheim Ducks, Calgary Flames, Carolina Hurricanes |
| Dallas Stars, St. Louis Blues, Vegas Golden Knights, Washington Capitals | |
>